Lumberjack Cap
Elder's Lumberjack Cap
Local Production Bonuses
- Caerleon
- +15% Crafting Bonus
Every city also gives a Basic Crafting Bonus of 18% (not on islands).
Gathering
| Gathering | T4 | T5 | T6 | T7 | T8 |
|---|---|---|---|---|---|
| Yield bonus | +0.25% every 30 s, up to 10 stacks | +0.5% every 30 s, up to 10 stacks | +0.75% every 30 s, up to 10 stacks | +1.25% every 30 s, up to 10 stacks | +1.75% every 30 s, up to 10 stacks |
| Yield applies to | Wood T2-T4 | Wood T2-T5 | Wood T2-T6 | Wood T2-T7 | Wood T2-T8 |
Market prices
West server · Normal| Market | Lowest sell order | Highest buy order | Avg sale price (7d) | Items sold (7d) |
|---|---|---|---|---|
| Bridgewatch | ||||
| Caerleon | ||||
| Fort Sterling | ||||
| Lymhurst | ||||
| Martlock | ||||
| Thetford | ||||
| Brecilien | ||||
| Black Market | ||||
Player-uploaded data from the Albion Online Data Project. Order ages show when each price was last seen. Avg sale price is what items actually sold for over the last 7 days, weighted by how many sold.
Abilities5
At 1,100 item power
Block
BuffBlock incoming attacks, becoming immune to damage and all Crowd Control effects while channeling for 2.5s (can move while channeling).
Block stats Energy Cast Channel Range Cooldown 0 0s 2.5s 0m 40s 
Cleanse
BuffCreate a purifying circle with a 4m radius at your feet, cleansing all Crowd Control effects and debuffs (except damage over time effects; can be used while stunned or silenced) from all allies within the circle.
Cleanse stats Energy Cast Range Cooldown 0 0s 0m 20s 
Emergency Shield
HealProvide an Emergency Shield for up to 10 allies within a 5m radius around you, absorbing damage (before resistances) based on their current Health for the next 4s. Cleanses all damage over time effects. • Health: below 40% | above 40% • Shield: 788 | 526
Emergency Shield stats Energy Cast Range Cooldown 0 0s 0m 30s 
Tree Trunks
Crowd controlThrow 3 tree trunks in a cone behind you, rolling up to 13m. Enemies hit by the trunks will be knocked back by 15.36m.
Tree Trunks stats Energy Cast Range Cooldown 0 0s 0m 60s

Lumberjack Skills
Increases your Gathering Yield by 1.75% for Wood between Tier 2-8 every 30s you have this item equipped (stacks up to 10 times).
Stats & item power
Stats at .0, normal quality| Tier | IP | IP .1 | IP .2 | IP .3 | IP .4 | Max HP | Max energy | Energy regen (/s) | Weight | Durability |
|---|---|---|---|---|---|---|---|---|---|---|
| T4 Adept's Lumberjack Cap | 700 | 800 | 900 | 1,000 | 1,100 | 151 | 51 | 0.64 | 1.7 | 7,200 |
| T5 Expert's Lumberjack Cap | 800 | 900 | 1,000 | 1,100 | 1,200 | 178 | 61 | 0.76 | 2.5 | 10,800 |
| T6 Master's Lumberjack Cap | 900 | 1,000 | 1,100 | 1,200 | 1,300 | 207 | 72 | 0.9 | 3.8 | 16,200 |
| T7 Grandmaster's Lumberjack Cap | 1,000 | 1,100 | 1,200 | 1,300 | 1,400 | 237 | 84 | 1.06 | 5.7 | 24,300 |
| T8 Elder's Lumberjack Cap | 1,100 | 1,200 | 1,300 | 1,400 | 1,500 | 269 | 98 | 1.22 | 8.5 | 36,450 |
Item power by quality
| Item power by quality | T4 | T5 | T6 | T7 | T8 |
|---|---|---|---|---|---|
| Normal | 700 | 800 | 900 | 1,000 | 1,100 |
| Good | 720 | 820 | 920 | 1,020 | 1,120 |
| Outstanding | 740 | 840 | 940 | 1,040 | 1,140 |
| Excellent | 760 | 860 | 960 | 1,060 | 1,160 |
| Masterpiece | 800 | 900 | 1,000 | 1,100 | 1,200 |
Base (.0) item power; the quality bonus is the same at every enchantment level. Crafting gives Normal 68.9%, Good 25%, Outstanding 5%, Excellent 1%, Masterpiece 0.1% before quality bonuses.
Equipment
- Overcharge
- Can be overcharged
Enchanting
| Enchanting | T4 | T5 | T6 | T7 | T8 |
|---|---|---|---|---|---|
| Upgrade to .1 | 96 × Adept's Rune | 96 × Expert's Rune | 96 × Master's Rune | 96 × Grandmaster's Rune | 96 × Elder's Rune |
| Upgrade to .2 | 96 × Adept's Soul | 96 × Expert's Soul | 96 × Master's Soul | 96 × Grandmaster's Soul | 96 × Elder's Soul |
| Upgrade to .3 | 96 × Adept's Relic | 96 × Expert's Relic | 96 × Master's Relic | 96 × Grandmaster's Relic | 96 × Elder's Relic |
| Materials | |||||
Crafting recipe
Focus cost with no specialization| Recipe | Ingredients | Focus |
|---|---|---|
| T4 | 429 | |
| T4.1 | 750 | |
| T4.2 | 1,313 | |
| T4.3 | 2,298 | |
| T4.4 | 4,021 | |
| T5 | 750 | |
| T5.1 | 1,313 | |
| T5.2 | 2,298 | |
| T5.3 | 4,021 | |
| T5.4 | 7,037 | |
| T6 | 1,313 | |
| T6.1 | 2,298 | |
| T6.2 | 4,021 | |
| T6.3 | 7,037 | |
| T6.4 | 12,315 | |
| T7 | 2,298 | |
| T7.1 | 4,021 | |
| T7.2 | 7,037 | |
| T7.3 | 12,315 | |
| T7.4 | 21,551 | |
| T8 | 4,021 | |
| T8.1 | 7,037 | |
| T8.2 | 12,315 | |
| T8.3 | 21,551 | |
| T8.4 | 37,715 |
